Porsche Taycan Sport Turismo
Choose the Porsche Taycan Sport Turismo version to see the cost of charging at home on your tariff, charging times and the price at public chargers.
| Version | Battery | Range | DC charging |
|---|---|---|---|
| 4S 2024– | 82.3 kWh | 492 km | 270 kW |
| 4S (Performance Battery Plus) 2024– | 97.0 kWh | 569 km | 322 kW |
| Base (RWD) 2024– | 82.3 kWh | 521 km | 270 kW |
| Base (RWD) (Performance Battery Plus) 2024– | 97.0 kWh | 600 km | 322 kW |
| GTS 2024– | 97.0 kWh | 563 km | 322 kW |
| Turbo 2024– | 97.0 kWh | 567 km | 322 kW |
| Turbo S 2024– | 97.0 kWh | 566 km | 322 kW |
| 4S 2022–2024 | 71.0 kWh | 400 km | 223 kW |
| 4S (Performance Battery Plus) 2022–2024 | 83.7 kWh | 458 km | 268 kW |
| Base (RWD) 2022–2024 | 71.0 kWh | 396 km | 223 kW |
| Base (RWD) (Performance Battery Plus) 2022–2024 | 83.7 kWh | 454 km | 268 kW |
| GTS 2022–2024 | 83.7 kWh | 457 km | 268 kW |
| Turbo 2022–2024 | 83.7 kWh | 458 km | 268 kW |
| Turbo S 2022–2024 | 83.7 kWh | 444 km | 268 kW |
Price in other countries
Starting price in each country, with local taxes and without incentives.
- Austria106,344 €
- Belgium105,847 €
- Czechia2,646,119 Kč
- France107,500 €
- Germany102,400 €
- Greece109,200 €
- Ireland112,271 €
- Italy111,136 €
- Luxembourg101,765 €
- Netherlands108,100 €
- Portugal109,324 €
- United Kingdom£89,200