Volkswagen ID.7 Tourer
Choose the Volkswagen ID.7 Tourer version to see the cost of charging at home on your tariff, charging times and the price at public chargers.
| Version | Battery | Range | DC charging |
|---|---|---|---|
| 59 kWh 2026– | 59.0 kWh | 452 km | 160 kW |
| 77 kWh 2026– | 77.0 kWh | 584 km | 185 kW |
| 86 kWh 2026– | 86.0 kWh | 642 km | 199 kW |
| GTX 2026– | 86.0 kWh | 558 km | 199 kW |
| GTX 2025–2026 | 86.0 kWh | 546 km | 200 kW |
| Pro 2025–2026 | 77.0 kWh | 568 km | 190 kW |
| GTX 2024–2025 | 86.0 kWh | 584 km | 200 kW |
| Pro 2024–2025 | 77.0 kWh | 568 km | 190 kW |
| Pro S 2024–2026 | 86.0 kWh | 690 km | 200 kW |
Price in other countries
Starting price in each country, with local taxes and without incentives.
- Austria59,590 €
- Belgium54,965 €
- Czechia1,136,000 Kč
- Denmark379,995 kr.
- France53,995 €
- Germany54,905 €
- Greece57,900 €
- Hungary15,790,000 Ft
- Ireland55,790 €
- Italy61,950 €
- Luxembourg53,070 €
- Netherlands44,990 €
- Portugal56,458 €
- United Kingdom£52,225