smart #1
Choose the smart #1 version to see the cost of charging at home on your tariff, charging times and the price at public chargers.
| Version | Battery | Range | DC charging |
|---|---|---|---|
| Pure 2024– | 47.0 kWh | 310 km | 130 kW |
| Pure+ 2024–2026 | 62.0 kWh | 420 km | 150 kW |
| Brabus 2023– | 62.0 kWh | 400 km | 150 kW |
| Premium 2023– | 62.0 kWh | 440 km | 150 kW |
| Pro 2023– | 47.0 kWh | 310 km | 130 kW |
| Pro+ 2023– | 62.0 kWh | 420 km | 150 kW |
| Pulse 2023–2026 | 62.0 kWh | 400 km | 150 kW |
Price in other countries
Starting price in each country, with local taxes and without incentives.
- Austria43,200 €
- Belgium38,495 €
- Bulgaria25,316 €
- Czechia899,000 Kč
- Germany36,990 €
- Greece36,950 €
- Ireland28,816 €
- Italy37,136 €
- Luxembourg37,990 €
- Netherlands32,020 €
- Portugal36,466 €
- United Kingdom£29,960