ChargeTips

smart #1

smart #1
Photo: Alexander-93 · CC BY-SA 4.0

Choose the smart #1 version to see the cost of charging at home on your tariff, charging times and the price at public chargers.

VersionBatteryRangeDC charging
Pure 2024– 47.0 kWh310 km 130 kW
Pure+ 2024–2026 62.0 kWh420 km 150 kW
Brabus 2023– 62.0 kWh400 km 150 kW
Premium 2023– 62.0 kWh440 km 150 kW
Pro 2023– 47.0 kWh310 km 130 kW
Pro+ 2023– 62.0 kWh420 km 150 kW
Pulse 2023–2026 62.0 kWh400 km 150 kW

Price in other countries

Starting price in each country, with local taxes and without incentives.