Porsche Macan Electric
Choose the Porsche Macan Electric version to see the cost of charging at home on your tariff, charging times and the price at public chargers.
| Version | Battery | Range | DC charging |
|---|---|---|---|
| Base 2026– | 94.9 kWh | 595 km | 269 kW |
| GTS 2026– | 94.9 kWh | 558 km | 269 kW |
| Turbo 2026– | 94.9 kWh | 560 km | 269 kW |
| 4 2025– | 94.9 kWh | 570 km | 269 kW |
| 4S 2025– | 94.9 kWh | 568 km | 269 kW |
| Base 2025–2026 | 94.9 kWh | 597 km | 269 kW |
| GTS 2025–2026 | 94.9 kWh | 558 km | 269 kW |
| Turbo 2025–2026 | 94.9 kWh | 560 km | 269 kW |
| 4 2024–2025 | 94.9 kWh | 564 km | 269 kW |
| 4S 2024–2025 | 94.9 kWh | 559 km | 269 kW |
| Base 2024–2025 | 94.9 kWh | 588 km | 269 kW |
| Turbo 2024–2025 | 94.9 kWh | 554 km | 269 kW |
Price in other countries
Starting price in each country, with local taxes and without incentives.
- Austria84,772 €
- Belgium84,500 €
- Czechia2,104,286 Kč
- Germany82,200 €
- Greece86,710 €
- Hungary33,241,811 Ft
- Ireland90,055 €
- Italy88,420 €
- Luxembourg81,000 €
- Netherlands86,300 €
- Portugal84,682 €
- United Kingdom£69,800